![]() |
Chesham United |
vs |
Enfield Town |
![]() |
Chesham United | Enfield Town | |
---|---|---|
League | England - National League South | England - National League South |
Position | 14 | 17 |
Matches | 9 | 9 |
Wins | 2 (22.22%) | 2 (22.22%) |
Draws | 4 (44.44%) | 3 (33.33%) |
Losses | 3 (33.33%) | 4 (44.44%) |
Points (per match) | 10 (1.11) | 9 (1) |
Goals scored (per match) | 8 (0.89) | 5 (0.56) |
Goals conceded (per match) | 9 (1) | 8 (0.89) |
Over 2.5 goals | 4 (44.44%) | 2 (22.22%) |
Under 2.5 goals | 5 (55.56%) | 7 (77.78%) |
Clean sheet | 3 (33.33%) | 3 (33.33%) |
Failed to score | 4 (44.44%) | 5 (55.56%) |
Chesham United | Enfield Town | |
---|---|---|
League | England - National League South | England - National League South |
Position | 16 | 19 |
Matches | 4 | 5 |
Wins | 1 (25%) | 1 (20%) |
Draws | 2 (50%) | 1 (20%) |
Losses | 1 (25%) | 3 (60%) |
Points (per match) | 5 (1.25) | 4 (0.8) |
Goals scored (per match) | 4 (1) | 1 (0.2) |
Goals conceded (per match) | 4 (1) | 3 (0.6) |
Over 2.5 goals | 2 (50%) | 0 (0%) |
Under 2.5 goals | 2 (50%) | 5 (100%) |
Clean sheet | 2 (50%) | 2 (40%) |
Failed to score | 2 (50%) | 4 (80%) |
Chesham United | Enfield Town | |
---|---|---|
League | England - National League South | England - National League South |
Position | 11 | 12 |
Matches | 5 | 4 |
Wins | 1 (20%) | 1 (25%) |
Draws | 2 (40%) | 2 (50%) |
Losses | 2 (40%) | 1 (25%) |
Points (per match) | 5 (1) | 5 (1.25) |
Goals scored (per match) | 4 (0.8) | 4 (1) |
Goals conceded (per match) | 5 (1) | 5 (1.25) |
Over 2.5 goals | 2 (40%) | 2 (50%) |
Under 2.5 goals | 3 (60%) | 2 (50%) |
Clean sheet | 1 (20%) | 1 (25%) |
Failed to score | 2 (40%) | 1 (25%) |
Chesham United | Enfield Town | |
---|---|---|
League | England - National League South | England - National League South |
Position | 22 | 11 |
Matches | 5 | 5 |
Wins | 0 (0%) | 2 (40%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 3 (60%) | 2 (40%) |
Points (per match) | 2 (0.4) | 7 (1.4) |
Goals scored (per match) | 3 (0.6) | 4 (0.8) |
Goals conceded (per match) | 6 (1.2) | 4 (0.8) |
Over 2.5 goals | 2 (40%) | 1 (20%) |
Under 2.5 goals | 3 (60%) | 4 (80%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 2 (40%) | 2 (40%) |
Chesham United | Enfield Town | |
---|---|---|
League | England - National League South | England - National League South |
Position | 16 | 19 |
Matches | 4 | 5 |
Wins | 1 (25%) | 1 (20%) |
Draws | 2 (50%) | 1 (20%) |
Losses | 1 (25%) | 3 (60%) |
Points (per match) | 5 (1.25) | 4 (0.8) |
Goals scored (per match) | 4 (1) | 1 (0.2) |
Goals conceded (per match) | 4 (1) | 3 (0.6) |
Over 2.5 goals | 2 (50%) | 0 (0%) |
Under 2.5 goals | 2 (50%) | 5 (100%) |
Clean sheet | 2 (50%) | 2 (40%) |
Failed to score | 2 (50%) | 4 (80%) |
Chesham United | Enfield Town | |
---|---|---|
League | England - National League South | England - National League South |
Position | 11 | 12 |
Matches | 5 | 4 |
Wins | 1 (20%) | 1 (25%) |
Draws | 2 (40%) | 2 (50%) |
Losses | 2 (40%) | 1 (25%) |
Points (per match) | 5 (1) | 5 (1.25) |
Goals scored (per match) | 4 (0.8) | 4 (1) |
Goals conceded (per match) | 5 (1) | 5 (1.25) |
Over 2.5 goals | 2 (40%) | 2 (50%) |
Under 2.5 goals | 3 (60%) | 2 (50%) |
Clean sheet | 1 (20%) | 1 (25%) |
Failed to score | 2 (40%) | 1 (25%) |
26/10/24 | 2:3 | ||
24/10/15 | 2:1 | ||
15/02/25 | 1:3 | ||
10/03/26 | 19:45 | ||
04/10/25 | 14:00 |
24/10/15 | 2:1 | ||
15/02/25 | 1:3 | ||
04/10/25 | 14:00 |
26/10/24 | 2:3 | ||
10/03/26 | 19:45 |
Recent 5 Chesham United's | ||||
---|---|---|---|---|
Recent 5 Enfield Town's | ||||
Recent 5 Home matches Chesham United | ||||
Recent 5 Home matches Enfield Town | ||||
Recent 5 Away matches Chesham United | ||||
Recent 5 Away matches: Enfield Town |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |